Sign up to stay up to date on the New Milford Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
300 Graphic Blvd 5 4 $949,000 3 days
64 Eagle Ave 5 5 $1,299,999 3 days
316 Grove St 4 3 $585,000 5 days
727 Chestnut St 5 2 $779,000 6 days
663 Plympton St 4 2 $925,000 9 days
116 Eagle Ave 2 2 $599,000 16 days
1050 Evergreen Ct 3 1 $669,000 12 days
329 Birchwood Rd 5 5 $1,795,000 13 days
170 Clinton Ave 3 1 $639,000 14 days
316 William St 3 2 $580,000 16 days
355 Woodland Rd 4 2 $799,900 17 days
340 Graphic 4 3 $979,000 32 days
262 Greve Dr 4 2 $779,000 17 days
156 River Rd 4 3 $799,000 18 days
596 River Rd 4 4 $1,199,999 22 days
455 Luhmann Dr 4 2 $699,000 30 days
294 Kastler Ct 5 2 $699,000 37 days
800 Asbury St 4 2 $839,000 39 days
491 Graphic Blvd 3 2 $670,000 51 days
71 Prospect Ave 4 2 $799,000 61 days
627 Concord St 4 5 $1,315,000 64 days
191 Rambler Ave 6 6 $1,399,999 80 days
338 Main St 4 2 $769,999 99 days
219 Richmond Ave N/A N/A $1,250,000 306 days
719 Cypress St 6 4 $1,300,000 1179 days
Average: 4.1 2.8 $924,715 86 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths List Price DOM
618 Fermery Dr 2 2 $639,900 25 days
188 Lafayette Ave 2 2 $550,000 33 days
335 River Rd 3 2 $649,000 44 days
340 Madison Ave 4 3 $799,000 48 days
208 Baldwin Ave 4 2 $649,000 50 days
397 Pleasant Ave 4 2 $660,000 53 days
326 William St 3 2 $639,900 58 days
122 Washington Ave 3 1 $569,000 66 days
346 E Woodland Rd 3 2 $699,999 66 days
195 Bergen Ave 4 2 $675,000 72 days
768 Birch Ave 5 2 $775,000 68 days
560 Blvd 3 3 $739,000 73 days
261 Greve Dr 4 2 $699,000 87 days
690 William Bliss Dr 4 3 $979,000 90 days
125 Center St 2 1 $465,000 95 days
720 Berkley St 3 3 $499,900 105 days
655 Boulevard 3 1 $625,000 107 days
1099 Rosse Ave 6 6 $1,399,999 164 days
Average: 3.4 2.3 $706,261 72 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Sold Price DOM Sold Date
485 River Rd 3 1 $540,000 49 days 8/26/26
380 Shea Dr 3 3 $869,000 62 days 8/26/26
262 Linden Pl 5 2 $670,000 37 days 8/21/26
1025 Maple Dr 4 4 $1,210,000 57 days 8/21/26
136 Grand St 3 2 $825,000 72 days 8/21/26
65 Clover Ct 5 3 $975,000 102 days 8/17/26
513 Boulevard 4 4 $1,075,000 58 days 8/14/26
470 Capitol Rd 4 2 $700,000 140 days 8/7/26
1103 Korfitsen Rd 4 3 $1,250,000 52 days 8/6/26
119 Lenox Ave 4 3 $950,000 69 days 8/4/26
215 Henley Ave 3 2 $629,000 66 days 7/31/26
556 Princeton St 5 4 $999,999 78 days 7/31/26
287 Madison Ave 3 3 $605,000 77 days 7/29/26
1073 Allessandrini Ave 4 3 $1,250,000 104 days 7/29/26
320 Jordan Rd 5 3 $900,000 53 days 7/27/26
365 Grove St 4 2 $615,000 70 days 7/24/26
13 Canterbury Ln 2 3 $697,500 72 days 7/24/26
229 Sutton Pl 5 5 $1,350,000 86 days 7/24/26
345 Grove St 3 2 $735,000 99 days 7/24/26
599 Concord St 3 2 $680,000 31 days 7/20/26
1013 Boulevard 4 4 $1,285,000 76 days 7/16/26
643 Stockton St 3 2 $751,000 49 days 7/15/26
138 Summit Ave 3 3 $750,000 84 days 7/15/26
331 Lacey Dr 3 2 $775,000 84 days 7/14/26
455 Hoffman Ave 4 3 $830,000 51 days 7/9/26
1005 Carnation Dr 3 3 $852,000 73 days 7/9/26
1150 Roosevelt Ave 3 2 $725,000 67 days 7/6/26
149 Park Dr 3 2 $623,000 82 days 7/6/26
383 Congress St 4 2 $725,000 98 days 7/2/26
668 River Rd 3 2 $365,000 118 days 6/30/26
188 Rambler Ave 3 2 $680,000 56 days 6/24/26
620 Fermery Dr 2 2 $553,000 32 days 6/12/26
243 Main St 4 3 $815,000 90 days 6/11/26
301 Henley Ave 4 2 $695,000 83 days 6/10/26
121 Pine Ave 4 3 $715,000 54 days 6/9/26
200 Rambler Ave 2 2 $560,000 67 days 6/9/26
130 Washington Ave 4 2 $650,000 94 days 6/5/26
401 Pleasant Ave 4 2 $621,000 44 days 5/29/26
776 Walnut St 3 3 $925,000 53 days 5/18/26
1061 Roosevelt Ave 3 3 $765,000 188 days 5/14/26
685 Mabie St 4 2 $630,000 54 days 5/12/26
451 Central Park Dr 3 2 $740,000 50 days 5/5/26
640 Stockton St 3 1 $590,000 69 days 5/1/26
1126 Rosse Ave 3 3 $820,000 49 days 4/30/26
490 Albert Pl 4 2 $900,000 73 days 4/30/26
478 Luhmann Dr 4 4 $1,460,000 74 days 4/27/26
57 Bulger Ave 4 3 $1,170,000 57 days 4/17/26
1037 Carnation Dr 4 2 $770,000 120 days 4/16/26
207 Grand St 3 2 $520,000 124 days 4/3/26
109 Center St 4 1 $580,000 48 days 3/24/26
Average: 3.6 2.6 $817,990 75 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than The CAROMIN Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”