Sign up to stay up to date on the Ridgefield Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
703 Stewart St 5 4 $1,349,000 0 days
6 Kathleen Ct 3 4 $880,000 0 days
734 E Clark Ave 4 3 $729,000 21 days
542 Prospect Ave 3 3 $889,000 29 days
560 Bergen Blvd N/A N/A $1,460,000 30 days
605 Broad Ave Unit 204 N/A N/A $345,000 35 days
570 Grand Ave 4 2 $599,000 37 days
800 Grand Ave N/A N/A $1,999,000 73 days
553 Ray Ave 4 3 $849,000 63 days
897 Virgil Ave 4 4 $1,550,000 58 days
499 Morse Ave 4 3 $1,398,000 83 days
585 Monroe Pl 3 3 $899,000 93 days
431 Van Renssalaer Ct 4 2 $699,000 100 days
468 Oak St 4 3 $1,390,000 103 days
1010 Edgewater Ave N/A N/A $5,390,000 114 days
725 Grand Ave Unit 304 N/A N/A $320,000 150 days
321 Broad Ave N/A N/A $590,000 190 days
610 Broad Ave N/A N/A $2,200,000 278 days
550 Broad Ave N/A N/A $300,000 302 days
Average: 3.8 3.1 $1,254,473 93 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths List Price DOM
725 Broad Ave Unit 2 1 1 $299,000 42 days
850 Edgewater Ave 4 4 $949,000 52 days
11 Victoria Ter N/A N/A $1,800,000 56 days
2 Elizabeth St 3 3 $599,000 110 days
497 Oakdene Ave 6 4 $1,219,000 127 days
661 Clinton Pl 4 3 $699,000 130 days
611 Bergen Blvd N/A N/A $999,900 231 days
688 Maple Ave N/A N/A $650,000 266 days
510 Broad Ave N/A N/A $699,000 364 days
778 Bergen Blvd N/A N/A $989,000 1429 days
Average: 3.6 3.0 $890,290 281 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Sold Price DOM Sold Date
586 Hillside St 4 4 $920,000 90 days 7/28/26
887 Linden Ave 4 5 $1,375,000 56 days 7/22/26
304 Shaler Blvd 5 3 $915,000 78 days 7/17/26
569 Monroe Pl 3 3 $795,000 112 days 7/14/26
539 Bergen Blvd 3 3 $830,000 90 days 7/6/26
960 Maple 3 2 $550,000 111 days 6/30/26
555 Edgewater Ave Unit 103 Reserve Ct. 2 4 $935,000 228 days 6/30/26
689 Linden Ave 4 2 $690,000 93 days 6/26/26
891 Ray Ave 3 2 $685,000 83 days 6/24/26
636 Elm Ave 3 2 $825,000 90 days 6/17/26
800 De Lalla Ter 5 4 $1,150,000 98 days 6/16/26
397 Oak St 5 3 $925,000 65 days 6/10/26
919 Marion Pl 4 3 $675,000 133 days 6/5/26
792 Kingsland Ave 3 4 $715,000 142 days 6/5/26
753a Broad Ave Unit A 1 1 $275,000 71 days 5/22/26
898 Lancaster Rd 4 2 $620,000 185 days 5/22/26
687 Lancaster Rd 3 2 $760,000 51 days 5/7/26
475 Morse Ave 5 3 $1,245,800 51 days 4/23/26
722 Oak St 4 3 $700,000 110 days 4/22/26
755 Broad Ave Unit B 1 1 $225,000 214 days 4/14/26
437 Chestnut St 4 2 $662,500 82 days 4/10/26
820 Elm Ave 4 5 $1,330,000 111 days 3/31/26
539 Hillside St 4 3 $720,000 160 days 3/31/26
525 Chestnut St 3 3 $740,000 87 days 3/27/26
820 Elizabeth 3 2 $735,000 71 days 3/25/26
655 Hamilton Ave 4 2 $655,000 74 days 3/25/26
479 Columbia Ave 3 3 $530,000 47 days 3/16/26
432 Oak St 6 3 $999,999 59 days 3/10/26
747 Broad Ave Unit B 1 1 $270,000 45 days 2/27/26
735 Clark Ave 3 1 $520,000 113 days 2/26/26
303 Shaler Blvd 2 1 $590,000 102 days 2/25/26
729 Broad Ave Unit 8 2 1 $370,000 129 days 2/19/26
1004 Elm Ave 3 3 $800,000 81 days 2/10/26
2 Kathleen Ct Unit C002 3 4 $788,888 89 days 2/9/26
604 Abbott Ave 4 4 $1,325,000 196 days 2/9/26
899 Maple Ave 5 2 $829,000 62 days 2/4/26
456 Morse Ave 6 4 $1,050,000 66 days 2/2/26
480 Morse Ave 5 5 $1,400,000 149 days 1/30/26
Average: 3.5 2.8 $792,794 101 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than The CAROMIN Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”