Sign up to stay up to date on the Ridgefield Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
175 Euclid Ave 4 3 $879,000 3 days
205 Bergen Tpke Unit 2A 2 1 $199,900 4 days
11 Elm St 5 2 $775,000 4 days
30 Elm St 4 2 $615,000 10 days
75 Preston St 3 3 $699,000 18 days
160 Mt Vernon St 3 3 $595,000 20 days
90 7th St 3 2 $569,000 20 days
2 6th St 5 4 $899,999 22 days
27 8th St 3 2 $599,000 26 days
200 Cedar St 3 2 $685,000 27 days
39 Birch St 2 3 $523,900 31 days
109 Park St 3 3 $825,000 34 days
117 Overpeck Ave 3 2 $650,000 40 days
40 Teaneck 2 2 $588,900 51 days
98 Paulison Ave 5 3 $595,000 52 days
525 Teaneck Rd N/A N/A $749,000 53 days
265 Main St Unit 702 N/A 1 $109,000 63 days
50 Grand Ave 5 4 $949,000 64 days
256 Teaneck Rd 5 3 $1,200,000 75 days
17 Winant Ave N/A N/A $849,999 80 days
236-238 Main St N/A N/A $1,500,000 79 days
188 Teaneck Rd 3 3 $699,000 81 days
183 Bergen Tpke 12 4 $1,299,900 82 days
126 Gordon St 3 1 $599,000 98 days
52 Preston St 6 2 $775,000 106 days
80 Union Pl 4 2 $979,000 110 days
24 5th St 4 5 $1,195,000 130 days
69-71 Ridgefield Ave N/A N/A $1,300,000 153 days
69-71 Ridgefield Ave N/A N/A $1,300,000 153 days
218 Main St N/A N/A $2,300,000 242 days
71 Gordon St 3 3 $569,900 242 days
Average: 4.0 2.6 $841,048 70 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths List Price DOM
198 Preston St 3 3 $685,000 18 days
70 Paulison Ave 3 2 $550,000 29 days
88 Union Pl 3 4 $575,000 35 days
76 Poplar St 3 2 $700,000 40 days
89-93 Teaneck Rd Unit A4 1 1 $279,000 46 days
45 Webster St 5 3 $729,000 52 days
81 Hudson Ave 4 2 $789,000 71 days
153 Mt Vernon St 4 2 $725,000 73 days
71 Teaneck Rd 2 2 $499,000 124 days
265 Main St Unit 503 1 1 $162,500 178 days
205 Bergen Tpke Unit 2G 2 1 $207,000 180 days
Average: 2.8 2.1 $536,409 77 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Sold Price DOM Sold Date
265 Main St Unit 209 2 1 $225,000 80 days 8/6/26
68 Bergen Tpke 6 5 $965,000 157 days 8/6/26
54 College Pl 3 2 $680,000 149 days 8/5/26
70 Overlook Ave 4 2 $740,000 102 days 8/3/26
104 Arthur St 3 2 $612,500 50 days 7/31/26
47 Christie St 4 1 $585,000 73 days 7/31/26
121 Highland Pl 3 2 $604,000 76 days 7/30/26
59 Birch St 2 3 $515,000 89 days 7/28/26
120 Main St 3 2 $665,000 169 days 7/24/26
244 Teaneck Rd 4 2 $840,000 74 days 7/23/26
265 Main St Unit 704 1 1 $170,000 61 days 7/22/26
34 Gordon St 3 2 $599,999 83 days 7/21/26
265 Main St Unit 108 1 1 $120,000 161 days 7/21/26
222 Teaneck Rd 4 3 $715,000 63 days 7/15/26
18 Garden St 3 2 $535,000 48 days 7/14/26
31 5th St 3 2 $485,000 60 days 7/13/26
393 Main St 4 2 $600,000 63 days 7/13/26
201 Preston St 3 1 $649,000 139 days 7/13/26
6 Pershing Ct 3 2 $712,000 53 days 7/10/26
25 Hazelton St 5 2 $925,000 70 days 7/9/26
345 5th St 3 2 $500,000 98 days 7/9/26
119 Overpeck Ave 6 3 $775,000 105 days 7/1/26
29 Gordon St 3 2 $560,000 58 days 6/19/26
216 5th St 3 2 $651,000 49 days 6/15/26
45 Birch St Unit 207 2 3 $475,000 73 days 6/12/26
205 Bergen Tpke Unit 2E 1 1 $155,500 112 days 6/12/26
43 4th St 5 2 $875,000 41 days 6/11/26
21 Overpeck Ave 5 2 $890,000 73 days 6/8/26
70 Teaneck Rd 4 2 $630,000 98 days 6/1/26
99 Christie St 3 1 $620,000 75 days 5/28/26
82a Hazelton St 4 5 $980,000 114 days 5/22/26
61 Hobart St 3 2 $615,000 242 days 5/22/26
82b Hazelton St 4 5 $910,000 113 days 5/21/26
265 Main St Unit 509 2 1 $241,500 85 days 4/30/26
19 Highland Pl 3 3 $740,000 79 days 4/29/26
221 4th St 3 1 $555,000 82 days 4/27/26
195 Park St 4 3 $775,000 235 days 4/14/26
25 College Pl 2 2 $535,000 140 days 4/10/26
435 Teaneck Rd Unit 11 1 1 $295,000 92 days 3/31/26
20 Hudson Ave 3 3 $660,000 138 days 3/27/26
39 Summit St 3 2 $535,000 175 days 3/27/26
133 Hudson Ave 3 2 $680,000 55 days 3/19/26
60 Winant Ave 4 3 $440,000 71 days 3/3/26
100 Arthur 3 2 $715,000 41 days 2/25/26
162 Union Pl 3 3 $595,000 225 days 2/25/26
51 Highland Pl 3 2 $670,000 91 days 2/18/26
Average: 3.2 2.2 $609,032 99 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than The CAROMIN Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”